| 2005 DISTRICT 5 TOURNAMENT BRACKET: 12 & UNDER | |||||||
| (Double Elimination) | |||||||
| Pinellas Park | All Games Will Be Played At Fossil Park Youth Baseball Complex Field 3 (Rev. June 15, 11:00 PM) | ||||||
| June 12: 3:00 PM | |||||||
| Game 1 | W-1 Fossil Park | ||||||
| June 14: 8:00 PM | |||||||
| Fossil Park | Game 6 | ||||||
| W-6 Northwest | |||||||
| Wildwood | June 16: 6:00 PM | ||||||
| June 13: 8:00 PM | Game 8 | ||||||
| Seminole | Game 4 | W-4 Northwest | |||||
| June 12: 5:00 PM | Northwest - Champions | ||||||
| Game 2 | W-2 Northwest | ||||||
| L-6 Fossil Park | |||||||
| Northwest | June 15: 6:00 PM | ||||||
| L-4 Wildwood | Game 7 | W-7 Fossil Park | |||||
| June 14: 6:00 PM | |||||||
| L-1 Pinellas Park | Game 5 | W-5 Pinellas Park | Fossil Park - Runner-Up | ||||
| June 13: 6:00 PM | |||||||
| Game 3 | W-3 Pinellas Park | ||||||
| 11 Yr. Old Team
Brackets Will Be Best Two Out Of Three
Northwest (2-W, 1-L) vs. Fossil Park (1-W, 2-L) Schedule Will Be As Follows: Game 1: Sunday, June 12, 2005; 7:00 PM; Field #3 Game 2: Wednesday, June 15, 2005; 8:00 PM; Field #3 Game 3: Friday, June 17, 2005; 6:00 PM; Field #4 (Northwest - Champions) |
|||||||
| L-2 Seminole | |||||||